| Business Data Model Data Model |
Description | A performed observation result that records findings from a microscopic study of characteristic tissue abnormalities by employing various cytochemical and immunocytochemical stains. |
Attributes | |
![]() |
|
![]() |
Generalization | |
![]() |
Dependencies | |
![]() |
Reverse Dependencies | |
![]() |
Attribute Details |
Description | Specifies the degree of cellular differentiation in a tissue sample. For example: A brain tumor could be grade 3 |
Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
Is Part Of PrimaryKey | false |
Is Required | false |
Is Derived | false |
Is Surrogate Key | false |
Description | Specifies whether the margins of surgical resection are infiltrated by the abnormal tissue. |
Data Type | Standards - Data Domains.ddm/Data Domains/Boolean Indicator [INTEGER] |
Is Part Of PrimaryKey | false |
Is Required | false |
Is Derived | false |
Is Surrogate Key | false |
Generalization Details |
Supertype | Performed Observation Result |
Subtype | Performed Histopathology |
Transform As | TABLE |
| Business Data Model Data Model |