| Business Data Model Data Model |
| Description | A planned activity that is intended to occur at some point in the context of a particular study that represents the communication of a message to a recipient. |
| Attributes | |
Study Accrual Threshold Pct |
|
Study Site Accrual Threshold Pct |
|
| Relationship | |
receivedPlannedNotification |
|
| Generalization | |
R_1473 |
|
| Dependencies | |
NONE |
|
| Reverse Dependencies | |
|
|
| Attribute Details |
Study Accrual Threshold Pct
| Description | An integer specifying a percentage of target accrual for a study, which when reached triggers a notification. For example: 75% or 90% of the target accrual number. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Percentage [FLOAT(2)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Study Site Accrual Threshold Pct
| Description | An integer specifying a percentage of target accrual at a particular study site, which when reached triggers a notification. For example: 75% or 90% of the target accrual number. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Percentage [FLOAT(2)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
| Relationship Details |
receivedPlannedNotification
| Description | |
| Is Identifying Relationship | false |
| Child Table | Planned Notification |
| Child Role Name | receivingNotificationReceiver |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | SET_NULL |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | SET_NULL |
| Parent Table | Notification Receiver |
| Parent Role Name | receivedPlannedNotification |
| Parent Multiplicity | ZERO_TO_ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | SET_NULL |
| Parent Referential Integrity: On Update | SET_NULL |
| Generalization Details |
R_1473
| Supertype | Planned Activity |
| Subtype | Planned Notification |
| Transform As | TABLE |
| Business Data Model Data Model |