| Business Data Model Data Model |
| Description | A link between a parent study and an associated companion study. The relationship exists between the version of the parent study and the non-versioned concept of the companion study because the relationship may be added in a new version of the parent study and references the overall notion of the companion study, not a particular version of the companion study. |
| Attributes | |
Registration Required Ind |
|
| Relationship | |
Companion Study_Parent Study Protocol_FK |
|
Companion Study_Companion Study Protocol_FK |
|
| Dependencies | |
NONE |
|
| Reverse Dependencies | |
|
|
| Attribute Details |
Registration Required Ind
| Description | Specifies whether registration to the companion study is mandatory when registering to the parent study. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Boolean Indicator [INTEGER] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
| Relationship Details |
Companion Study_Parent Study Protocol_FK
| Is Identifying Relationship | true |
| Child Table | Companion Study |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Study Protocol |
| Parent Multiplicity | ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Companion Study_Companion Study Protocol_FK
| Is Identifying Relationship | true |
| Child Table | Companion Study |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Study Protocol |
| Parent Multiplicity | ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
| Business Data Model Data Model |