| Business Data Model Data Model |
Description | The relationship of a patient to one or more tribal affiliations. A person may have one or many tribal affiliations or may not have any. |
Attributes | |
![]() |
Relationship | |
![]() |
|
![]() |
Dependencies | |
![]() |
Reverse Dependencies | |
![]() |
Attribute Details |
Description | Indicates a person's tribal affiliation. |
Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
Is Part Of PrimaryKey | false |
Is Required | false |
Is Derived | false |
Is Surrogate Key | false |
Relationship Details |
Is Identifying Relationship | false |
Child Table | Patient Tribal Citizenship |
Child Role Name | is tribal citizenship for |
Child Multiplicity | ZERO_TO_MANY |
Child Referential Integrity: On Delete | NONE |
Child Referential Integrity: On Insert | NONE |
Child Referential Integrity: On Update | NONE |
Parent Table | Patient |
Parent Role Name | has tribal citizenship |
Parent Multiplicity | ZERO_TO_ONE |
Parent Referential Integrity: On Delete | NONE |
Parent Referential Integrity: On Insert | NONE |
Parent Referential Integrity: On Update | NONE |
Is Identifying Relationship | false |
Child Table | Patient Tribal Citizenship |
Child Role Name | has country citizenship |
Child Multiplicity | ONE_TO_MANY |
Child Referential Integrity: On Delete | NONE |
Child Referential Integrity: On Insert | NONE |
Child Referential Integrity: On Update | NONE |
Parent Table | Patient |
Parent Multiplicity | ZERO_TO_ONE |
Parent Referential Integrity: On Delete | NONE |
Parent Referential Integrity: On Insert | NONE |
Parent Referential Integrity: On Update | NONE |
| Business Data Model Data Model |