| Business Data Model Data Model |
| Description | Adjustments to negotiated prices, which are distributor markups and adjustments such as shipping and handling, service level adjustments, etc. |
| Attributes | |
Contract Category |
|
Service Level Code |
|
UNSPSC Code |
|
| Dependencies | |
NONE |
|
| Reverse Dependencies | |
|
|
| Attribute Details |
Contract Category
| Description | Identifies the category of goods or services for which this Contract is being negotiated. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Service Level Code
| Description | Identifies the level of service being requested by the Purchaser. A higher requested level of service such as twice a week deliveries, may involve a surcharge relative to once a week deliveries. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
UNSPSC Code
| Description | United Nations Uniform Products and Service Code. Identifies the United Nations Uniform Products and Service Code that categorizes the type of Items for this Adjustment. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
| Relationship Details |
Distributor Markup_Price Adjustment_FK
| Is Identifying Relationship | false |
| Child Table | Distributor Price Adjustment |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Purchase Contract Tier |
| Parent Multiplicity | ZERO_TO_ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Price Adjustment_Distributor_FK
| Is Identifying Relationship | false |
| Child Table | Distributor Price Adjustment |
| Child Role Name | is distributor price adjustment |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Organization |
| Parent Multiplicity | ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Price Adjustment_Purchase Contract_FK
| Is Identifying Relationship | false |
| Child Table | Distributor Price Adjustment |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Purchase Contract |
| Parent Multiplicity | ZERO_TO_ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Price Adjustment_Manufacturer_FK
| Is Identifying Relationship | false |
| Child Table | Distributor Price Adjustment |
| Child Role Name | may be for a manufacturer |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Organization |
| Parent Multiplicity | ZERO_TO_ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Price Adjustment_Item_FK
| Is Identifying Relationship | false |
| Child Table | Distributor Price Adjustment |
| Child Role Name | may be for a specific item |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Item Master |
| Parent Multiplicity | ZERO_TO_ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Distributor Price Adjustment_Organization_FK
| Is Identifying Relationship | false |
| Child Table | Distributor Price Adjustment |
| Child Role Name | was submitted by |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Organization |
| Parent Multiplicity | ZERO_TO_ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
| Business Data Model Data Model |