| Business Data Model Data Model |
| Description | A list of reported parameter values for a given device channel. |
| Attributes | |
Channel Name |
|
Parameter Seq |
|
Text Value |
|
Value |
|
Value Unit Of Measure |
|
| Relationship | |
Device Channel Parameters_Device Channel_FK |
|
| Dependencies | |
NONE |
|
| Reverse Dependencies | |
|
|
| Attribute Details |
Channel Name
| Description | Identifies the name of the channel parameter. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Parameter Seq
| Description | The relative order or importance of this row in the list of channel parameters. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Sequence Number [INTEGER] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Text Value
| Description | In some cases, the reported value is in text form. For example: Operational Mode of a pump may be "pump-status-infusing" |
| Data Type | Standards - Data Domains.ddm/Data Domains/Text Small [VARCHAR(50)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Value
| Description | The value reported by the device for a given channel parameter. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Number Float [FLOAT(5)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Value Unit Of Measure
| Description | The unit of measure for the value reported by the device for a given channel parameter. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
| Relationship Details |
Device Channel Parameters_Device Channel_FK
| Is Identifying Relationship | false |
| Child Table | Device Channel Parameters |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Device Channel |
| Parent Multiplicity | ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
| Business Data Model Data Model |