| Business Data Model Data Model |
Description | An unfavorable event that results in an unexpected, noxious or dangerous reaction to a medication, such as an allergic reaction or a negative drug interaction. Like other adverse events, an adverse drug event (ADE) is not necessarily related to a medication error or poor quality of care. |
Attributes | |
![]() |
Relationship | |
![]() |
|
![]() |
Generalization | |
![]() |
Dependencies | |
![]() |
Reverse Dependencies | |
![]() |
Attribute Details |
Description | Indicates the reason for the occurrence of the adverse drug event. |
Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
Is Part Of PrimaryKey | false |
Is Required | false |
Is Derived | false |
Is Surrogate Key | false |
Relationship Details |
Is Identifying Relationship | false |
Child Table | Adverse Drug Event |
Child Role Name | involves |
Child Multiplicity | ZERO_TO_MANY |
Child Referential Integrity: On Delete | NONE |
Child Referential Integrity: On Insert | NONE |
Child Referential Integrity: On Update | NONE |
Parent Table | Medication |
Parent Role Name | is involved in |
Parent Multiplicity | ZERO_TO_ONE |
Parent Referential Integrity: On Delete | NONE |
Parent Referential Integrity: On Insert | NONE |
Parent Referential Integrity: On Update | NONE |
Is Identifying Relationship | false |
Child Table | Adverse Drug Event |
Child Role Name | affects |
Child Multiplicity | ZERO_TO_MANY |
Child Referential Integrity: On Delete | NONE |
Child Referential Integrity: On Insert | NONE |
Child Referential Integrity: On Update | NONE |
Parent Table | Person |
Parent Role Name | is affected by |
Parent Multiplicity | ONE |
Parent Referential Integrity: On Delete | NONE |
Parent Referential Integrity: On Insert | NONE |
Parent Referential Integrity: On Update | NONE |
Generalization Details |
Supertype | Unfavorable Event |
Subtype | Adverse Drug Event |
Transform As | TABLE |
| Business Data Model Data Model |