| Business Data Model Data Model |
| Description | A disturbance event that is unavoidable because it is not the responsibility of an animate object or human being. For example: An earthquake. |
| Attributes | |
Catastrophe Ind |
|
Rain Fall |
|
Richter Scale |
|
Wind Speed |
|
| Generalization | |
Natural Phenomenon - Disturbance Event |
|
| Dependencies | |
NONE |
|
| Reverse Dependencies | |
|
|
| Attribute Details |
Catastrophe Ind
| Description | Indicates whether or not an unfavorable event has been designated as a natural phenomenon catastrophe by a government or authorities. For example: The United States Federal Emergency Management Authority (FEMA) designated the Red River Valley Flood of 1997 as a catastrophe. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Boolean Indicator [INTEGER] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Rain Fall
| Description | Indicates the magnitude of rainfall. For example: 5cm of rain fell in South Wales during the storm on the night of 5 November 1996. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Number Decimal Large [DECIMAL(15,6)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Richter Scale
| Description | Indicates the value on the Richter scale. For example: The earthquake in San Francisco in 1906 measured 8.3 on the Richter scale. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Number Decimal [DECIMAL(10,4)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Wind Speed
| Description | The wind speed at the time of the natural phenomenon. For example: The highest wind speed was recorded on Mount Washington, New Hampshire, United States, on 12 April 1934 and measured 231 miles per hour (371 Km/h). |
| Data Type | Standards - Data Domains.ddm/Data Domains/Number Decimal Large [DECIMAL(15,6)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
| Generalization Details |
Natural Phenomenon - Disturbance Event
| Supertype | Disturbance Event |
| Subtype | Natural Phenomenon |
| Transform As | TABLE |
| Business Data Model Data Model |