| Business Data Model Data Model |
| Description | An association between an occurrence of one order master entry with another. For example: Formulary compounds Formulary functional equivalents Formulary exclusions Material or services functional equivalents Services bundling |
| Attributes | |
Weight Factor Qty |
|
Weight Factor Unit Of Measure |
|
| Relationship | |
Order Master / Order Master_Order Master_FK |
|
Order Master / Order Master_Order Master_FK1 |
|
| Dependencies | |
NONE |
|
| Reverse Dependencies | |
|
|
| Attribute Details |
Weight Factor Qty
| Description | Amount of an item in a compound of items. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Number Decimal [DECIMAL(10,4)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Weight Factor Unit Of Measure
| Description | Indicates the unit of measure used for the Weight Factor Qty. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
| Relationship Details |
Order Master / Order Master_Order Master_FK
| Is Identifying Relationship | true |
| Child Table | Order Master / Order Master |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Order Master |
| Parent Multiplicity | ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Order Master / Order Master_Order Master_FK1
| Is Identifying Relationship | true |
| Child Table | Order Master / Order Master |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Order Master |
| Parent Multiplicity | ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
| Business Data Model Data Model |