| Business Data Model Data Model |
| Description | A directory of reports that are for different purposes. Reports are owned or published by specific organizations and can be associated to specific metrics and their values. |
| Attributes | |
Report Descr |
|
Report Name |
|
Report Num |
|
| Relationship | |
Report_Organization_FK |
|
| Dependencies | |
NONE |
|
| Reverse Dependencies | |
|
|
| Attribute Details |
Report Descr
| Description | The description of the report. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Description [VARCHAR(250)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Report Name
| Description | The name of the report. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Name [VARCHAR(30)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Report Num
| Description | A number specific to a report. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Alphanumeric [VARCHAR(80)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
| Relationship Details |
Report_Organization_FK
| Is Identifying Relationship | false |
| Child Table | Report Catalog |
| Child Role Name | owning organization |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Organization |
| Parent Multiplicity | ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
| Business Data Model Data Model |