| Business Data Model Data Model |
| Description | A request for a change on an existing agreement or a request for issuing a new one, or a request for executing a transaction or service according to the terms and conditions of an agreement. A request may be initiated by the modeled organization or any other third party. |
| Attributes | |
Agreement Request Status |
|
Agreement Request Status Reason |
|
Agreement Request Validity Type |
|
Request Date |
|
Request Reason |
|
| Relationship | |
Agreement has related Agreement Request |
|
Communication contains Agreement Request |
|
Agreement Request_Intermediary_FK |
|
Agreement Request_Agreement Request_FK |
|
| Dependencies | |
NONE |
|
| Reverse Dependencies | |
|
|
| Attribute Details |
Agreement Request Status
| Description | The position of the agreement request within a lifecycle model, which consists of statuses. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Agreement Request Status Reason
| Description | Indicates the motivation or cause for changing the Agreement Request Status of the agreement request. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Agreement Request Validity Type
| Description | Indicates whether the agreement request fulfils its validity conditions, as defined on the relevant agreement request specification. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Request Date
| Description | The date upon which the request is made. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Date [DATE] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
Request Reason
| Description | Indicates the reason for the request. For example: Agreement suspended because of repetitive non payment of premium after warning. |
| Data Type | Standards - Data Domains.ddm/Data Domains/Enumeration [VARCHAR(20)] |
| Is Part Of PrimaryKey | false |
| Is Required | false |
| Is Derived | false |
| Is Surrogate Key | false |
| Relationship Details |
Agreement has related Agreement Request
| Is Identifying Relationship | false |
| Child Table | Agreement Request |
| Child Role Name | is related to major |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Agreement |
| Parent Role Name | has related |
| Parent Multiplicity | ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Communication contains Agreement Request
| Is Identifying Relationship | false |
| Child Table | Agreement Request |
| Child Role Name | is contained in |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Communication |
| Parent Role Name | contains |
| Parent Multiplicity | ZERO_TO_ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Agreement Request_Intermediary_FK
| Is Identifying Relationship | false |
| Child Table | Agreement Request |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Intermediary |
| Parent Multiplicity | ZERO_TO_ONE |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
Agreement Request_Agreement Request_FK
| Is Identifying Relationship | false |
| Child Table | Agreement Request |
| Child Multiplicity | ZERO_TO_MANY |
| Child Referential Integrity: On Delete | NONE |
| Child Referential Integrity: On Insert | NONE |
| Child Referential Integrity: On Update | NONE |
| Parent Table | Agreement Request |
| Parent Multiplicity | ZERO_TO_MANY |
| Parent Referential Integrity: On Delete | NONE |
| Parent Referential Integrity: On Insert | NONE |
| Parent Referential Integrity: On Update | NONE |
| Business Data Model Data Model |