| Atomic Warehouse Model Data Model | 
| Description | This is an anchor entity that anchors one or more detail entities. Relationships in AWM are created between anchor entities using associative entities. | 
| Attributes | |
 Load Info Sk | 
|
 Specimen Bk | 
|
 Specimen Sk | 
|
 Tenant Sk | 
|
| Primary Key | |
 Specimen PK | 
|
| Dependencies | |
   | 
|
| Reverse Dependencies | |
   | 
|
| Attribute Details | 
 Load Info Sk
| Description | The surrogate key of the load information entry describing the details regarding the loading of the row. | 
| Data Type | Standards - Data Domains.ddm/Data Domains/Surrogate Key Large [LONG] | 
| Is Part Of PrimaryKey | false | 
| Is Required | true | 
| Is Derived | false | 
| Is Surrogate Key | false | 
 Specimen Bk
| Description | Concatenated values of a set of business attributes that uniquely identify the row. | 
| Data Type | Standards - Data Domains.ddm/Data Domains/Business Key [VARCHAR(255)] | 
| Is Part Of PrimaryKey | false | 
| Is Required | true | 
| Is Derived | false | 
| Is Surrogate Key | false | 
 Specimen Sk
| Description | Anchor surrogate key for the Specimen data. | 
| Data Type | Standards - Data Domains.ddm/Data Domains/Surrogate Key Large [LONG] | 
| Is Part Of PrimaryKey | true | 
| Is Required | true | 
| Is Derived | false | 
| Is Surrogate Key | true | 
 Tenant Sk
| Description | The surrogate key of the entry identifying the legal owner of the data. | 
| Data Type | Standards - Data Domains.ddm/Data Domains/Surrogate Key [INTEGER] | 
| Is Part Of PrimaryKey | false | 
| Is Required | true | 
| Is Derived | false | 
| Is Surrogate Key | false | 
| Primary Key Details | 
 Specimen PK
| Key Attribute | Specimen Sk | 
  | Atomic Warehouse Model Data Model |